| NFC |
| Offense |
| Position | Player(s) |
| Quarterback | * Aaron Rodgers, Green Bay Drew Brees, New Orleans Eli Manning, N.Y. Giants |
| Running back | * LeSean McCoy, Philadelphia Matt Forte, Chicago Frank Gore, San Francisco |
| Fullback | * John Kuhn, Green Bay |
| Wide receiver | * Calvin Johnson, Detroit * Larry Fitzgerald, Arizona Steve Smith, Carolina Greg Jennings, Green Bay |
| Tight end | * Jimmy Graham, New Orleans Tony Gonzalez, Atlanta |
| Tackle | * Jason Peters, Philadelphia * Joe Staley, San Francisco Jermon Bushrod, New Orleans |
| Guard | * Jahri Evans, New Orleans * Carl Nicks, New Orleans Davin Joseph, Tampa Bay |
| Center | * Ryan Kalil, Carolina Scott Wells, Green Bay |
| Defense |
| Position | Player(s) |
| Defensive end | * Jared Allen, Minnesota * Jason Babin, Philadelphia Jason Pierre-Paul, N.Y. Giants |
| Interior linemen | * Justin Smith, San Francisco * Jay Ratliff, Dallas B.J. Raji, Green Bay |
| Outside linebacker | * DeMarcus Ware, Dallas * Clay Matthews, Green Bay Lance Briggs, Chicago |
| Inside/midde linebacker | * Patrick Willis, San Francisco Brian Urlacher, Chicago |
| Cornerback | * Charles Woodson, Green Bay * Carlos Rogers, San Francisco Charles Tillman, Chicago |
| Free safety | * Earl Thomas, Seattle Dashon Goldson, San Francisco |
| Strong safety | * Adrian Wilson, Arizona |
| Special teams |
| Position | Player(s) |
| Punter | Andy Lee, San Francisco |
| Placekicker | David Akers, San Francisco |
| Kick returner | Patrick Peterson, Arizona |
| Special teamer | Corey Graham, Chicago |
|
0 comments:
Post a Comment